airtel
Airtel Chennai prepaid voucher card rates
easy recharge options airtel chennai |
Denomination(Range) | TalkTime Range Value (Rs) | Processing Fee (Rs) | Service tax (Rs) | Validity (days) | Category |
5 | Incoming free on National Roaming and outgoing at 1.6p/sec in National Roaming | 4.45 | 0.55 | 1 Day | discounted tariff recharge |
8 | 40 MB 2G | 7.12 | 0.88 | Till midnight | 2G internet recharge |
8 | 25 MB 3G | 7.12 | 0.88 | Till midnight | 3G internet recharge |
14 | Kuwait/Saudi at 12p/sec, Yemen/UAE at 15p/sec | 12.46 | 1.54 | 28 Days | discounted tariff recharge |
15 | Local airtel at 10p/min, other local at 30p/min | 13.35 | 1.65 | 2 days | discounted tariff recharge |
16 | 1.6p Local A2A | 14.24 | 1.76 | 2 days | discounted tariff recharge |
17 | 100 MB 2G | 15.13 | 1.87 | 3 Days | 2G internet recharge |
18 | 2000 Local+STD A2A SMS | 16.32 | 1.68 | 28 Days | SMS recharge |
19 | South STD mobile calls at 35p/min (Andhra Pradesh, Karnataka, Kerala) | 16.91 | 2.09 | 28 days | discounted tariff recharge |
20 | 15.8 | 2 | 2.2 | UNLIMITED | top up recharge |
23 | Local Mobile at 1p/sec | 20.47 | 2.53 | 28 days | discounted tariff recharge |
24 | ISD Pack- US/Can@Rs1/min + more* | 21.36 | 3.64 | 28 Days | discounted tariff recharge |
25 | 125 MB 2G | 22.25 | 2.75 | 5 days | 2G internet recharge |
26 | 75 Local SMS/day (1st 2 sms/day charged @ 49 Ps) | 23.14 | 2.86 | 28 Days | SMS recharge |
27 | STD mobile at 35p/min | 24.03 | 2.97 | 28 days | discounted tariff recharge |
28 | 100 MB 3G | 24.92 | 3.08 | 3 Days | 3G internet recharge |
29 | First 200 Weekend STD Mobile Mins at 25p/min (4 Consective Saturdays and Sundays), post at 40p/min | 25.81 | 3.19 | 28 Days | discounted tariff recharge |
30 | 23.7 | 3 | 3.3 | Unlimited | top up recharge |
34 | 150MB Facebook browsing + 5MB Free browsing at 2G Speed | 30.26 | 3.74 | 15 days | others |
36 | 90 Local+National SMS/day (1st 2 sms/day charged @ 49 Ps) | 32.04 | 3.96 | 28 Days | SMS recharge |
37 | Incoming free on National Roaming and outgoing at 1.5p/sec in National Roaming | 32.93 | 4.07 | 10 days | discounted tariff recharge |
39 | STD at 30p(first 200 min), then 40p/min | 34.71 | 4.29 | 28 days | discounted tariff recharge |
45 | 150 MB 3G | 40.05 | 4.95 | 5 days | 3G internet recharge |
46 | All local mobiles @ 40p/min | 40.94 | 5.06 | 28 Days | discounted tariff recharge |
49 | 100 Local+STD SMS/day. | 42.94 | 6.06 | 28 days | SMS recharge |
50 | 41.5 | 3 | 5.5 | Unlimited | top up recharge |
51 | Incoming 1.25p/secon National Roaming and Outgoing at 1.6p/sec in National Roaming | 45.39 | 5.61 | 180 days | roaming |
54 | 15 ISD Mins to 31 Countries** | 48.06 | 5.94 | 7 Days | discounted tariff recharge |
55 | 45.95 | 3 | 6.05 | Unlimited | top up recharge |
59 | 50 talktime, 60MB 2G data. | NA | NA | 2 Days | 2G internet recharge |
60 | Rs. 50.4 Talktime in main account | 3 | 6.6 | Unlimited | top up recharge |
61 | 75 Local+National SMS/day (1st 2 sms/day charged @ 49 Ps) | 54.29 | 6.71 | 56 Days | SMS recharge |
63 | First 150 STD Mobile Mins at 10p/min,Post at 35p/min | 56.07 | 6.93 | 28 days | discounted tariff recharge |
66 | Rs.66 Talk Time, 5 night a2a mins | 58.74 | 7.26 | 10 days | top up recharge |
67 | Local A2A 20p/min | 59.63 | 7.37 | 28 Days | discounted tariff recharge |
69 | Local mobile at 35p/min | 61.41 | 7.59 | 28 Days | discounted tariff recharge |
71 | 22 Mins to US/ Canada/ Singapore/ Malaysia | 63.19 | 7.81 | 30 Days | others |
72 | Incoming free on National Roaming and outgoing at 1.6p/sec in National Roaming | 64.08 | 7.92 | 30 days | discounted tariff recharge |
73 | Local/STD mobile at 2p/sec, Local/STD Landline at 2.5p/sec | 64.97 | 8.03 | 90 days | discounted tariff recharge |
75 | Rs.50 Talk Time in main, Local/STD Mobile @40p/min | 66.75 | 8.25 | 14 Days | top up recharge |
76 | STD mobile at 35p/min | 67.7 | 8.3 | 75 Days | discounted tariff recharge |
77 | 10 Minutes to Nepal | 68.53 | 8.47 | 10 Days | discounted tariff recharge |
84 | Local airtel at 20p/min, Other Local mobile at 40p/min | 74.76 | 9.24 | 28 days | discounted tariff recharge |
85 | Local mobile at 30p/min | 75.65 | 9.35 | 28 Days | discounted tariff recharge |
86 | Rs.50 Talk Time in main + 150 MB 2G Data | 76.54 | 9.46 | 10 Days | top up recharge |
89 | Local mobile at 35p/min, STD at 40p/min | 79.21 | 9.79 | 28 Days | discounted tariff recharge |
92 | 100 Local+National SMS/day | 81.88 | 10.12 | 60 days | SMS recharge |
95 | 35 ISD Minutes to 31 Countries** | 84.55 | 10.45 | 15 days | discounted tariff recharge |
97 | Local airtel mobile at 15p/min | 86.33 | 10.67 | 28 Days | discounted tariff recharge |
98 | 500 MB 2G | 87.22 | 10.78 | 14 days | 2G internet recharge |
100 | 86 | 3 | 9.34 | unlimited | top up recharge |
101 | 400 MB 3G | 89.89 | 11.11 | 14 days | 3G internet recharge |
110 | Rs. 98 Talktime in main account | 0 | 12 | Unlimited | top up recharge |
111 | Rs.111 Talk Time, STD SMS @Re1/SMS | 98.79 | 12.21 | 14 Days | top up recharge |
115 | Local airtel calls at 10p/min | 102.35 | 12.65 | 28 Days | discounted tariff recharge |
119 | Rs. 100 Talktime (main account) and 120 MB 3G/2G | 105.91 | 13.09 | 4 days | top up recharge |
125 | Local airtel mobile at 15p/min, Local mobile at 35p/min | 111.25 | 13.75 | 28 Days | discounted tariff recharge |
126 | 650 MB 2G | 112.14 | 13.86 | 21 days | 2G internet recharge |
127 | 650 MB 3G | 113.03 | 13.97 | 14 days | 3G internet recharge |
135 | 20 Minutes to Nepal | 120.15 | 14.85 | 30 Days | discounted tariff recharge |
145 | Local airtel at 10p/min, other local at 30p/min | 129.05 | 15.95 | 28 Days | discounted tariff recharge |
149 | 1 GB 2G | 132.61 | 16.39 | 28 days | 2G internet recharge |
152 | 60 ISD Minutes to 31 Countries** | 135.28 | 16.72 | 15 days | discounted tariff recharge |
169 | Local mobile at 35p/min | 150.41 | 18.59 | 70 days | discounted tariff recharge |
196 | Incoming free on National Roaming and outgoing at 1.6p/sec in National Roaming | 174.44 | 21.56 | 180 days | discounted tariff recharge |
197 | 1 GB 3G | 175.33 | 21.67 | 28 days | 3G internet recharge |
199 | Unlimited 2 GB, post 2 GB the speed gets throttled ( Fair Usage Policy ) | 177.11 | 21.89 | 28 days | 2G internet recharge |
200 | 175 | 3 | 22 | Unlimited | top up recharge |
204 | Local airtel at 20p/min, Other Local mobile at 40p/min | 181.56 | 22.44 | 70 days | discounted tariff recharge |
215 | Local mobile at 30p/min | 191.34 | 23.65 | 70 days | discounted tariff recharge |
230 | 230 | 0 | 25.3 | Unlimited | top up recharge |
235 | Local airtel mobile at 15p/min | 209.15 | 25.85 | 70 days | discounted tariff recharge |
255 | 1.25 GB 3G | 226.95 | 28.05 | 28 days | 3G internet recharge |
295 | Local airtel mobile at 10p/min | 262.55 | 32.45 | 70 days | discounted tariff recharge |
300 | 300 | 0 | - | Unlimited | top up recharge |
325 | Local airtel mobile at 15p/min, local other mobile at 35p/min | 289.25 | 35.75 | 70 days | discounted tariff recharge |
350 | 350 | 0 | - | Unlimited | top up recharge |
374 | Local airtel mobile at 10p/min, local other mobile at 30p/min | 332.86 | 41.14 | 70 days | discounted tariff recharge |
390 | 390 | 0 | - | unlimited | top up recharge |
451 | 2.5 GB 3G | 401.39 | 49.61 | 28 days | 3G internet recharge |
500 | 500 | 0 | - | Unlimited | top up recharge |
700 | 700 | 0 | - | Unlimited | top up recharge |
751 | 3G Unlimited, FUP 5 GB | 668.39 | 82.61 | 28 Days | 3G internet recharge |
955 | 3G Unlimited, FUP 7 GB | 849.95 | 105.05 | 28 days | 3G internet recharge |
1000 | 1000 | 0 | 0 | Unlimited | top up recharge |
1298 | 6GB 3G | 0 | 0 | 60 Days | 3G internet recharge |
1500 | 1500 | 0 | 0 | Unlimited | top up recharge |
1555 | 3G Unlimited, FUP 12 GB | 1338.94 | 171.06 | 28 Days | 3G internet recharge |
2251 | 12GB 3G | 0 | 0 | 90 Days | 3G internet recharge |
*RC24 - US/Canada at Rs1/min, UK(Fixed) at Rs1.5/min, Singapore/Malaysia at Rs2.5/min, Bangladesh at Rs1.8/min, Sri Lanka/Kuwait/Nepal/Bahrain/Saudi Arabia at Rs6.50/min, Yemen/UAE at Rs9/min, China/South Korea at Rs4/min, UK(Mobile) at Rs7/min, Russia FIxed, Romania Fixed, Greece, Spain, France at Rs5/min. Few codes in these countries are excluded.
**ISD Pack - RC54/95/152 - Argentina Fixed, Australia Fixed, Austria, Bangladesh, Brazil Fixed, Canada, China, Czech Fixed, Denmark Fixed, France Fixed, Germany Fixed, Greece Fixed, Hong Kong, Ireland Fixed, Italy Fixed, Malaysia, Mexico Fixed, Morocco Fixed, Netherlands Fixed, New Zealand Fixed, Russia Fixed, Singapore, South Korea, Spain Fixed, Sweden Fixed, Switzerland Fixed, Taiwan Fixed, Thailand, Turkey Fixed, U.K. Fixed, USA
TRAIN TICKET BOOKING AGENTS IN CHENNAI
if you want update please click here
7.How do you stop vodafone caller tune?
6.How do you deactivate aircel caller tunes?
5. IF YOU WANT ANY CELL DETAILS PELASE ENTER IMEI NUMBER
4.AIRCEL recharge vouchers (chennai)
3.airtel prepaid easy recharge and voucher denomination
2.bsnl prepaid easy recharge and voucher denomination
1.all cell recharge and find sim card company
List of Useful Blogs